|
Chronology of George Copping (1780-1849)
|
©2000 Glenn
F. Cartwright |
| 1780 | Born, 11th June, 1780 in Hatfield, Broad Oak, Essex Co., England |
| 1806 | Married ELIZABETH SAGGERS, in London, 5th June, 1806 (They eventually had 11 children) |
| 1807 | First Son Born: March 26 |
| 1808 | Second son born, William George: July 18 |
| 1809 | Third son born, Charles John: September 10 |
| 1811 | Fourth son born, John Charles:
March 6
Sailed for Canada with four children on the "Lively", 5th May, 1811. Landed in Quebec nearly 2 months later on the 2nd July, 1811 (Quebec City?) |
| 1814-16 | Family moved from Quebec to Montreal sometime after April 13, 1814 and before November 29, 1816. |
| 1823 | Family moved to Rawdon sometime before September 13.. |
| 1836 | January 1. Began Journal for 1836 - the first of his known diaries to remain. |
| 1837 | Journal for 1837 |
| 1838 | Journal for 1838 |
| 1839 | Journal lost |
| 1840 | Journal for 1840. |
| 1841 | Journal lost |
| 1842 | Journal lost |
| 1843 | Journal for 1843 |
| 1844 | Journal for 1844 |
| 1845 | July 3rd - last entry in 1845 Journal. |
| 1849 | Died: George Copping died May 28th at his home on St. Alphonse Road. |
Glenn F. Cartwright
November 5, 2000.
revised 2001/12/01
Archived 2010 by rawdonhistoricalsociety.com